<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Successful Diet Plan</title>
	<atom:link href="http://wolsamnoraa.com/2010/01/25/successful-diet-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolsamnoraa.com/2010/01/25/successful-diet-plan/</link>
	<description>Learn a lil&#039; &#039;bout laughin&#039; and livin&#039;</description>
	<lastBuildDate>Wed, 28 Mar 2012 15:46:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: wolsamnoraa</title>
		<link>http://wolsamnoraa.com/2010/01/25/successful-diet-plan/comment-page-1/#comment-172</link>
		<dc:creator>wolsamnoraa</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://wolsamnoraa.com/?p=603#comment-172</guid>
		<description>Your side is cut off for your privacy and to increase the element of mystery.  Thanks for the compliment!</description>
		<content:encoded><![CDATA[<p>Your side is cut off for your privacy and to increase the element of mystery.  Thanks for the compliment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://wolsamnoraa.com/2010/01/25/successful-diet-plan/comment-page-1/#comment-169</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://wolsamnoraa.com/?p=603#comment-169</guid>
		<description>Best Idea ever!  You are soooooo smart!  But...How come my side is cut off?</description>
		<content:encoded><![CDATA[<p>Best Idea ever!  You are soooooo smart!  But&#8230;How come my side is cut off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolsamnoraa</title>
		<link>http://wolsamnoraa.com/2010/01/25/successful-diet-plan/comment-page-1/#comment-153</link>
		<dc:creator>wolsamnoraa</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://wolsamnoraa.com/?p=603#comment-153</guid>
		<description>It is true...visualization is a powerful tool.  Only by having dreams can we achieve them.  I just made that up.  Good for me.</description>
		<content:encoded><![CDATA[<p>It is true&#8230;visualization is a powerful tool.  Only by having dreams can we achieve them.  I just made that up.  Good for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juliana</title>
		<link>http://wolsamnoraa.com/2010/01/25/successful-diet-plan/comment-page-1/#comment-152</link>
		<dc:creator>Juliana</dc:creator>
		<pubDate>Mon, 25 Jan 2010 22:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://wolsamnoraa.com/?p=603#comment-152</guid>
		<description>I love your poster board!  I just read this...&quot;Just imagining yourself pumping iron is better than nothing, according to the Cleveland Clinic Foundation study, for 15 minutes a day, five days a week, volunteers imagined exersicing certain muscles as vigorously as they could.  After 12 weeks, the muscles had strengthened by as much as 15 percent.  How?  Visialization may send singals from the brain to the neurons controlling movement; the strong the single, the stronger the muscles.  The heart benefit: When your muscles are mighty, your heart rate and blood pressure are less likely to rise when demands on your ticker increase.&quot;  Somehow, I think working out is easier that working those muscles with your mind!</description>
		<content:encoded><![CDATA[<p>I love your poster board!  I just read this&#8230;&#8221;Just imagining yourself pumping iron is better than nothing, according to the Cleveland Clinic Foundation study, for 15 minutes a day, five days a week, volunteers imagined exersicing certain muscles as vigorously as they could.  After 12 weeks, the muscles had strengthened by as much as 15 percent.  How?  Visialization may send singals from the brain to the neurons controlling movement; the strong the single, the stronger the muscles.  The heart benefit: When your muscles are mighty, your heart rate and blood pressure are less likely to rise when demands on your ticker increase.&#8221;  Somehow, I think working out is easier that working those muscles with your mind!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

